Math Support
We are pleased to share information about additional math support available to all students in Algebra I, Geometry, and Algebra II. Our goal is to ensure students receive help early and have access to the resources needed to stay confident and successful in mathematics.
BCIT Medford offers both in-person and virtual math support at no cost. These programs are taught by BCIT math teachers and are designed to support students with current coursework and strengthen foundational skills.
In-Person Math Support (Homework Club)
Students may attend in-person tutoring after school on Tuesdays and Thursdays from 3:20 pm - 5:00 pm. Registration is required at least one day in advance in the Guidance Office. Bus transportation home at 5:00 pm is provided at no cost.
Virtual Math Tutoring
Schedule (6:30 PM - 7:30 PM):
Algebra 1: Tuesdays & Thursdays
Geometry: Wednesdays
Algebra 2: Thursdays
How to Join:
NO ADVANCED REGISTRATION REQUIRED
Use your BCIT email to sign in
Click the Google Meet link here at the scheduled date/time listed below
Note: Tutors may not be your current math teacher.
Date / Time (6:30-7:30 pm) | Subject |
Tuesday, September 30 | Algebra 1 |
Wednesday, October 1 | Geometry |
Thursday, October 2 | Algebra 1 & Algebra 2 |
Tuesday, October 7 | Algebra 1 |
Wednesday, October 8 | Geometry |
Thursday, October 9 | Algebra 1 & Algebra 2 |
Tuesday, October 14 | Algebra 1 |
Wednesday, October 15 | Geometry |
Thursday, October 16 | Algebra 1 & Algebra 2 |
Tuesday, October 21 | Algebra 1 |
Wednesday, October 22 | Geometry |
Tuesday, October 28 | Algebra 1 & Algebra 2 |
Wednesday, October 29 | Algebra 1 |
Thursday, October 30 | Geometry |
Tuesday, November 11 | Algebra 1 |
Wednesday, November 12 | Geometry |
Thursday, November 13 | Algebra 1 & Algebra 2 |
Tuesday, November 18 | Algebra 1 |
Wednesday, November 19 | Geometry |
Thursday, November 20 | Algebra 1 & Algebra 2 |
Tuesday, November 25 | Algebra 1 |
Tuesday, December 2 | Algebra 1 |
Wednesday, December 3 | Geometry |
Thursday, December 4 | Algebra 1 & Algebra 2 |
Tuesday, December 9 | Algebra 1 |
Wednesday, December 10 | Geometry |
Thursday, December 11 | Algebra 1 & Algebra 2 |
Tuesday, December 16 | Algebra 1 |
Wednesday, December 17 | Geometry |
Thursday, December 18 | Algebra 1 & Algebra 2 |
Tuesday, January 6 | Algebra 1 |
Wednesday, January 7 | Geometry |
Thursday, January 8 | Algebra 1 & Algebra 2 |
Tuesday, January 13 | Algebra 1 |
Wednesday, January 14 | Geometry |
Thursday, January 15 | Algebra 1 & Algebra 2 |
Tuesday, January 20 | Algebra 1 |
Wednesday, January 21 | Geometry |
Thursday, January 22 | Algebra 1 & Algebra 2 |
Tuesday, January 27 | Algebra 1 |
Tuesday, February 10 | Algebra 1 |
Wednesday, February 11 | Geometry |
Thursday, February 12 | Algebra 1 & Algebra 2 |
Tuesday, February 17 | Algebra 1 |
Wednesday, February 18 | Geometry |
Thursday, February 19 | Algebra 1 & Algebra 2 |
Tuesday, February 24 | Algebra 1 |
Wednesday, February 25 | Geometry |
Thursday, February 26 | Algebra 1 & Algebra 2 |
Tuesday, March 3 | Algebra 1 |
Wednesday, March 4 | Geometry |
Thursday, March 5 | Algebra 1 & Algebra 2 |
Tuesday, March 10 | Algebra 1 |
Wednesday, March 11 | Geometry |
Thursday, March 12 | Algebra 1 & Algebra 2 |
Tuesday, March 17 | Algebra 1 |
Wednesday, March 18 | Geometry |
Thursday, March 19 | Algebra 1 & Algebra 2 |
Tuesday, March 24 | Algebra 1 |
Wednesday, March 25 | Geometry |
Thursday, March 26 | Algebra 1 & Algebra 2 |
Tuesday, March 31 | Algebra 1 |
Wednesday, April 1 | Geometry |
Tuesday, April 14 | Algebra 1 |
Wednesday, April 15 | Geometry |
Thursday, April 16 | Algebra 1 & Algebra 2 |
Tuesday, April 21 | Algebra 1 |
Wednesday, April 22 | Geometry |
Tuesday, April 23 | Algebra 1 |
Wednesday, April 28 | Geometry |
Thursday, April 29 | Algebra 1 & Algebra 2 |
Tuesday, April 30 | Algebra 1 |
Tuesday, May 5 | Geometry |
Wednesday, May 6 | Geometry |
Thursday, May 7 | Algebra 1 & Algebra 2 |
Tuesday, May 12 | Algebra 1 |
Wednesday, May 13 | Geometry |
Thursday, May 14 | Algebra 1 & Algebra 2 |
Tuesday, May 19 | Algebra 1 |
Wednesday, May 20 | Geometry |
Thursday, May 21 | Algebra 1 & Algebra 2 |
Tuesday, May 26 | Algebra 1 |
Wednesday, May 27 | Geometry |
Thursday, May 28 | Algebra 1 & Algebra 2 |
Tuesday, June 2 | Algebra 1 |
Wednesday, June 3 | Geometry |
Thursday, June 4 | Algebra 1 & Algebra 2 |
Tuesday, June 9 | Algebra 1 |
Wednesday, June 10 | Geometry |
Thursday, June 11 | Algebra 1 & Algebra 2 |
